Bulk Density Guide
Typical bulk density ranges for common materials—searchable, with metric and imperial side by side.
Common Materials Bulk Density Guide
Typical loose bulk density ranges for materials our customers feed, convey, blend, and fill every day.
| Material | lb/ft³ | kg/m³ | Category |
|---|---|---|---|
| Almonds, whole | 28–32 | 449–513 | Food |
| Alumina | 55–65 | 881–1041 | Mineral |
| Baking soda (sodium bicarbonate) | 55–60 | 881–961 | Food / Chemical |
| Barley, whole | 38–42 | 609–673 | Grain |
| Bentonite clay | 45–55 | 721–881 | Mineral |
| Bird seed mix | 35–40 | 561–641 | Pet / Feed |
| Borax | 50–60 | 801–961 | Chemical |
| Bread crumbs | 20–25 | 320–400 | Food |
| Brown sugar | 45–55 | 721–881 | Food |
| Calcium carbonate (powder) | 70–80 | 1121–1281 | Mineral |
| Canola seed | 40–44 | 641–705 | Grain |
| Carbon, activated | 25–30 | 400–481 | Chemical |
| Cement, Portland | 90–95 | 1442–1522 | Mineral |
| Chocolate chips | 40–45 | 641–721 | Food |
| Citric acid (granular) | 45–55 | 721–881 | Food / Chemical |
| Cocoa powder | 30–35 | 481–561 | Food |
| Coffee, ground | 25–30 | 400–481 | Food |
| Coffee, whole bean (roasted) | 22–28 | 352–449 | Food |
| Corn meal | 40–45 | 641–721 | Food |
| Corn starch | 35–40 | 561–641 | Food |
| Corn, whole shelled | 44–48 | 705–769 | Grain |
| Dextrose | 35–40 | 561–641 | Food |
| Egg powder, whole | 20–25 | 320–400 | Food |
| Flax seed | 42–45 | 673–721 | Grain |
| Flour, wheat (all-purpose) | 35–40 | 561–641 | Food |
| Garlic powder | 28–32 | 449–513 | Food |
| Gelatin (granular) | 40–45 | 641–721 | Food |
| Gypsum (powder) | 50–60 | 801–961 | Mineral |
| Kaolin clay | 40–55 | 641–881 | Mineral |
| Lentils | 50–54 | 801–865 | Food |
| Lime, hydrated | 25–35 | 400–561 | Mineral |
| Maltodextrin | 30–35 | 481–561 | Food |
| Milk powder, nonfat dry | 30–35 | 481–561 | Food |
| Milk powder, whole | 25–32 | 400–513 | Food |
| Nylon pellets | 38–42 | 609–673 | Plastics |
| Oats, rolled | 20–25 | 320–400 | Food |
| Onion powder | 25–30 | 400–481 | Food |
| PET flake (recycled) | 25–30 | 400–481 | Plastics |
| PVC resin | 30–36 | 481–577 | Plastics |
| Peanuts, shelled | 35–40 | 561–641 | Food |
| Peas, dried split | 48–52 | 769–833 | Food |
| Pepper, ground black | 28–32 | 449–513 | Food |
| Pet food kibble | 20–28 | 320–449 | Pet / Feed |
| Polyethylene (PE) pellets | 32–36 | 513–577 | Plastics |
| Polypropylene (PP) pellets | 30–34 | 481–545 | Plastics |
| Polystyrene (PS) beads | 35–40 | 561–641 | Plastics |
| Popcorn kernels | 44–48 | 705–769 | Food |
| Potato flakes | 12–18 | 192–288 | Food |
| Potato starch | 40–45 | 641–721 | Food |
| Powdered sugar (confectioners) | 35–45 | 561–721 | Food |
| Protein powder (whey isolate) | 25–32 | 400–513 | Nutraceutical |
| Raisins | 50–55 | 801–881 | Food |
| Rice, white long-grain | 45–50 | 721–801 | Food |
| Salt, granulated | 70–80 | 1121–1281 | Food / Chemical |
| Sand, dry silica | 90–100 | 1442–1602 | Mineral |
| Sesame seed | 36–40 | 577–641 | Food |
| Soda ash (sodium carbonate) | 55–65 | 881–1041 | Chemical |
| Sodium chloride (fine) | 65–75 | 1041–1201 | Chemical |
| Soybean meal | 35–40 | 561–641 | Feed |
| Soybeans, whole | 46–50 | 737–801 | Grain |
| Spice blends (typical) | 28–34 | 449–545 | Food |
| Sugar, granulated | 50–55 | 801–881 | Food |
| Sunflower kernels | 28–32 | 449–513 | Food |
| Talc | 40–55 | 641–881 | Mineral |
| Tea, loose leaf | 15–20 | 240–320 | Food |
| Urea prills | 40–45 | 641–721 | Chemical |
| Vitamin premix (typical) | 30–40 | 481–641 | Nutraceutical |
| Wheat, whole | 46–50 | 737–801 | Grain |
| Whey powder, sweet | 30–35 | 481–561 | Food |
| Yeast, active dry | 40–45 | 641–721 | Food |
Important: bulk density varies with moisture, particle size, compaction, and handling. Values above are typical published ranges for reference only—always verify with testing of your actual material before sizing equipment.
Need an exact number for your product? Material evaluation is part of what we do.
Talk to an Expert









































































































































